FIELD1 | Rank | Time | Athlete | Nation | Date | Race | Place | Ref |
---|---|---|---|---|---|---|---|---|
0 | 1 | 26:24 | Rhonex Kipruto | Kenya | 12 January 2020 | 10K Valencia Ibercaja | Valencia | [21] |
1 | 2 | 26:38 | Joshua Cheptegei | Uganda | 1 December 2019 | 10K Valencia Trinidad Alfonso | Valencia | [22] |
2 | 3 | 26:44 | Leonard Patrick Komon | Kenya | 26 September 2010 | Singelloop Utrecht | Utrecht | |
3 | 4 | 27:01 | Micah Kipkemboi Kogo | Kenya | 29 March 2009 | Parelloop | Brunssum | |
4 | 5 | 27:02 | Haile Gebrselassie | Ethiopia | 11 December 2002 | QSI 10K Road Race | Doha | [23] |
5 | 5 | 27:02 | Geoffrey Koech | Kenya | 7 September 2019 | Prague Grand Prix | Prague | [24] |
6 | 7 | 27:04 | Josphat Kiprono Menjo | Kenya | 18 April 2010 | Cursa de Bombers | Barcelona | |
7 | 8 | 27:07 | Mathew Kimeli | Kenya | 7 September 2019 | Prague Grand Prix | Prague | [24] |
8 | 9 | 27:09 | Peter Kamais Lotagor | Kenya | 6 September 2009 | Tilburg 10K | Tilburg | |
9 | 10 | 27:10 | Benard Kimeli | Kenya | 9 September 2017 | Prague Grand Prix | Prague | [25] |
10 | 11 | 27:11 | Sammy Kipketer | Kenya | 30 March 2002 | Crescent City Classic | New Orleans | |
11 | 11 | 27:11 | Sammy Kirop Kitwara | Kenya | 26 September 2010 | Singelloop Utrecht | Utrecht | |
12 | 13 | 27:12 | Bravin Kiptoo | Kenya | 7 September 2019 | Prague Grand Prix | Prague | [24] |
13 | 13 | 27:12 | Daniel Simiu Ebenyo | Kenya | 29 December 2019 | Corrida de Houilles | Houilles | [26] |
14 | 15 | 27:13 | Julien Wanders | Switzerland | 12 January 2020 | 10K Valencia | Valencia | [21] |
15 | 15 | 27:13 | Stephen Kissa | Uganda | 17 March 2019 | 10K de Laredo | Laredo, Cantabria | |
16 | 17 | 27:19 | Moses Ndiema Masai | Kenya | 28 February 2010 | World's Best 10K | San Juan | |
17 | 17 | 27:19 | Geoffrey Kiprono Mutai | Kenya | 26 June 2011 | B.A.A. 10K | Boston | |
18 | 19 | 27:21 | Vincent Kibet | Kenya | 14 October 2018 | Grand 10 Berlin | Berlin | [27] |
19 | 19 | 27:21 | Shadrack Koech | Kenya | 7 September 2019 | Prague Grand Prix | Prague | [28] |
20 | 21 | 27:22 | Martin Irungu Mathathi | Kenya | 28 March 2010 | Parelloop | Brunssum | |
21 | 22 | 27:23 | Chala Regasa | Ethiopia | 13 January 2019 | 10K Valencia | Valencia | |
22 | 23 | 27:24 | Deriba Merga Ejigu | Ethiopia | 23 May 2009 | Ottawa 10K | Ottawa | |
23 | 23 | 27:24 | William Sigei | Kenya | 16 April 1994 | Crescent City Classic | New Orleans | |
24 | 23 | 27:24 | Zersenay Tadese | Eritrea | 20 May 2007 | Great Manchester Run | Manchester | |
25 | 23 | 27:24 | Davis Kiplangat | Kenya | 7 October 2018 | Singelloop Utrecht | Utrecht |
สถิติ ที่น่าสนใจ
Kenya 19 คน สีแดง
Ethiopia 3 คน สีน้ำเงิน
Uganda 2 คน สีดำ
Eritrea 1 คน สีน้ำตาล
Switzerland 1 คน สีชมพู
0 ความคิดเห็น:
แสดงความคิดเห็น